Shared scenario · numbers as of Aug 26, 2026
Brown at $41 + Walker at $37 + 3 more
12-team full PPR · $200 budget · Sleeper prices as shown
The lineup$195 starter cap
| QB | Kyler MurrayMIN · QBlocked | $1 | 278.5 |
| WR1 | Puka NacuaLAR · WR | $58 | 332.5 |
| WR2 | A.J. BrownNE · WRlocked | $41 | 253.7 |
| RB1 | Kenneth Walker IIIKC · RBlocked | $37 | 254.5 |
| RB2 | D'Andre SwiftCHI · RB | $17 | 219.2 |
| TE | Dallas GoedertPHI · TE | $1 | 168.7 |
| K | Jason MyersSEA · K | $1 | 172.8 |
| DEF | Denver BroncosDEN · DEF | $1 | 114.4 |
| FLEX | Terry McLaurinWAS · WRlocked | $17 | 211.0 |
| FLEX | Jaylen WaddleDEN · WRlocked | $21 | 212.8 |
| Total | $195 | 2,217.9 | |
Run this with today's projections
This page keeps its Aug 26, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.