Shared scenario · numbers as of Aug 26, 2026
Loveland at $23 + Waddle at $21 + 1 more
12-team full PPR · $200 budget · Sleeper prices as shown
The lineup$195 starter cap
| QB | Trevor LawrenceJAC · QB | $3 | 305.0 |
| WR1 | Garrett WilsonNYJ · WR | $22 | 238.2 |
| WR2 | Rashee RiceKC · WR | $31 | 262.5 |
| RB1 | Jonathan TaylorIND · RB | $53 | 300.5 |
| RB2 | Travis Etienne Jr.NO · RB | $22 | 227.5 |
| TE | Colston LovelandCHI · TElocked | $23 | 212.9 |
| K | Jason MyersSEA · K | $1 | 172.8 |
| DEF | Denver BroncosDEN · DEF | $1 | 114.4 |
| FLEX | DJ MooreBUF · WRlocked | $17 | 201.3 |
| FLEX | Jaylen WaddleDEN · WRlocked | $21 | 212.8 |
| Total | $194 | 2,248.0 | |
Run this with today's projections
This page keeps its Aug 26, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.