Shared scenario · numbers as of Aug 27, 2026
Henry at $34 + Williams at $27
12-team full PPR · $200 budget · Sleeper prices as shown
The lineup$195 starter cap
| QB | Trevor LawrenceJAC · QB | $3 | 305.0 |
| WR1 | Amon-Ra St. BrownDET · WR | $53 | 309.6 |
| WR2 | Rashee RiceKC · WR | $31 | 262.5 |
| RB1 | Derrick HenryBAL · RBlocked | $34 | 248.7 |
| RB2 | Javonte WilliamsDAL · RBlocked | $27 | 227.8 |
| TE | Travis KelceKC · TE | $5 | 179.4 |
| K | Jason MyersSEA · K | $1 | 172.8 |
| DEF | Denver BroncosDEN · DEF | $1 | 114.4 |
| FLEX | Garrett WilsonNYJ · WR | $22 | 238.3 |
| FLEX | D'Andre SwiftCHI · RB | $17 | 219.2 |
| Total | $194 | 2,277.6 | |
Run this with today's projections
This page keeps its Aug 27, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.