Shared scenario · numbers as of Aug 14, 2026
Jahmyr Gibbs at $81
12-team full PPR · $200 budget · Sleeper prices as shown
The lineup$195 starter cap
| QB | Bo NixDEN · QB | $2 | 296.7 |
| WR1 | Jaxon Smith-NjigbaSEA · WR | $56 | 314.1 |
| WR2 | Terry McLaurinWAS · WR | $17 | 210.8 |
| RB1 | Jahmyr GibbsDET · RBlocked | $81 | 361.7 |
| RB2 | Jeremiyah LoveARI · RB | $32 | 251.1 |
| TE | Dallas GoedertPHI · TE | $1 | 168.7 |
| K | Brandon AubreyDAL · K | $1 | 176.2 |
| DEF | Denver BroncosDEN · DEF | $1 | 114.3 |
| FLEX | Wan'Dale RobinsonTEN · WR | $2 | 176.9 |
| FLEX | Josh DownsIND · WR | $2 | 178.4 |
| Total | $195 | 2,248.8 | |
Run this with today's projections
This page keeps its Aug 14, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.