Shared scenario · numbers as of Aug 14, 2026
Jahmyr Gibbs at $81
12-team full PPR · $200 budget · Sleeper prices as shown
The lineup$195 starter cap
| QB | Justin HerbertLAC · QB | $7 | 305.2 |
| WR1 | Amon-Ra St. BrownDET · WR | $54 | 309.5 |
| WR2 | DeVonta SmithPHI · WR | $23 | 234.8 |
| RB1 | Jahmyr GibbsDET · RBlocked | $81 | 361.7 |
| RB2 | Travis Etienne Jr.NO · RB | $22 | 225.5 |
| TE | Dallas GoedertPHI · TE | $1 | 168.7 |
| K | Brandon AubreyDAL · K | $1 | 176.2 |
| DEF | Denver BroncosDEN · DEF | $1 | 114.3 |
| FLEX | Michael Pittman Jr.PIT · WR | $3 | 185.6 |
| FLEX | Jayden ReedGB · WR | $2 | 181.6 |
| Total | $195 | 2,263.1 | |
Run this with today's projections
This page keeps its Aug 14, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.