Shared scenario · numbers as of Aug 26, 2026
Reed at $2 + Murray at $1
12-team full PPR · $200 budget · Sleeper prices as shown
The lineup$195 starter cap
| QB | Kyler MurrayMIN · QBlocked | $1 | 278.5 |
| WR1 | Garrett WilsonNYJ · WR | $22 | 238.2 |
| WR2 | Jaxon Smith-NjigbaSEA · WR | $57 | 315.4 |
| RB1 | Chase BrownCIN · RB | $41 | 272.9 |
| RB2 | D'Andre SwiftCHI · RB | $17 | 219.1 |
| TE | Dallas GoedertPHI · TE | $1 | 168.7 |
| K | Jason MyersSEA · K | $1 | 172.8 |
| DEF | Denver BroncosDEN · DEF | $1 | 114.4 |
| FLEX | Amon-Ra St. BrownDET · WR | $52 | 309.5 |
| FLEX | Jayden ReedGB · WRlocked | $2 | 181.6 |
| Total | $195 | 2,271.2 | |
Run this with today's projections
This page keeps its Aug 26, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.