Shared scenario · numbers as of Aug 27, 2026
Walker at $37 + Tate at $12 + 2 more
12-team full PPR · $200 budget · Sleeper prices as shown
The lineup$195 starter cap
| QB | Caleb WilliamsCHI · QBlocked | $11 | 300.4 |
| WR1 | Puka NacuaLAR · WR | $58 | 332.5 |
| WR2 | Garrett WilsonNYJ · WR | $22 | 238.2 |
| RB1 | Kenneth Walker IIIKC · RBlocked | $37 | 254.5 |
| RB2 | Rhamondre StevensonNE · RB | $8 | 186.8 |
| TE | Trey McBrideARI · TE | $33 | 250.4 |
| K | Jason MyersSEA · K | $1 | 172.8 |
| DEF | Denver BroncosDEN · DEF | $1 | 114.4 |
| FLEX | Christian WatsonGB · WRlocked | $11 | 198.1 |
| FLEX | Carnell TateTEN · WRlocked | $12 | 178.2 |
| Total | $194 | 2,226.3 | |
Run this with today's projections
This page keeps its Aug 27, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.