Shared scenario · numbers as of Aug 25, 2026
Burden at $18 + Corum at $3
12-team full PPR · $200 budget · Sleeper prices as shown
The lineup$195 starter cap
| QB | Trevor LawrenceJAC · QB | $3 | 305.0 |
| WR1 | Puka NacuaLAR · WR | $58 | 332.5 |
| WR2 | Amon-Ra St. BrownDET · WR | $52 | 309.5 |
| RB1 | Blake CorumLAR · RBlocked | $3 | 136.2 |
| RB2 | D'Andre SwiftCHI · RB | $17 | 219.1 |
| TE | Kyle Pitts Sr.ATL · TE | $11 | 189.6 |
| K | Jason MyersSEA · K | $1 | 172.8 |
| DEF | Denver BroncosDEN · DEF | $1 | 114.4 |
| FLEX | Rashee RiceKC · WR | $31 | 262.5 |
| FLEX | Luther Burden IIICHI · WRlocked | $18 | 208.3 |
| Total | $195 | 2,250.0 | |
Run this with today's projections
This page keeps its Aug 25, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.