Shared scenario · numbers as of Aug 27, 2026
Mike Evans at $7
10-team half PPR · $200 budget · Yahoo prices as shown
The lineup$194 starter cap
| QB | Drake MayeNE · QB | $9 | 322.0 |
| WR1 | Rashee RiceKC · WR | $22 | 214.4 |
| WR2 | Mike EvansSF · WRlocked | $7 | 173.9 |
| RB1 | Jahmyr GibbsDET · RB | $70 | 327.4 |
| RB2 | Bijan RobinsonATL · RB | $69 | 311.7 |
| TE | Harold Fannin Jr.CLE · TE | $4 | 151.9 |
| K | Jason MyersSEA · K | $1 | 172.8 |
| DEF | Minnesota VikingsMIN · DEF | $1 | 109.1 |
| FLEX | Bucky IrvingTB · RB | $10 | 197.5 |
| Total | $193 | 1,980.7 | |
Run this with today's projections
This page keeps its Aug 27, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.