Shared scenario · numbers as of Aug 22, 2026
Nacua at $57 + Smith-Njigba at $56 + 2 more
12-team full PPR · $200 budget · Sleeper prices as shown
The lineup$195 starter cap
| QB | Trevor LawrenceJAC · QB | $4 | 305.0 |
| WR1 | Puka NacuaLAR · WRlocked | $57 | 332.5 |
| WR2 | Jaxon Smith-NjigbaSEA · WRlocked | $56 | 314.0 |
| RB1 | Travis Etienne Jr.NO · RB | $22 | 227.5 |
| RB2 | D'Andre SwiftCHI · RB | $17 | 219.1 |
| TE | Travis KelceKC · TE | $4 | 179.1 |
| K | Brandon AubreyDAL · K | $1 | 176.3 |
| DEF | Houston TexansHOU · DEF | $3 | 116.3 |
| FLEX | Luther Burden IIICHI · WRlocked | $20 | 208.3 |
| FLEX | Christian WatsonGB · WRlocked | $11 | 197.9 |
| Total | $195 | 2,276.0 | |
Run this with today's projections
This page keeps its Aug 22, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.