Shared scenario · numbers as of Sep 2, 2026
Barkley at $47 + Walker at $37 + 2 more
12-team full PPR · $200 budget · Sleeper prices as shown
The lineup$195 starter cap
| QB | Brock PurdySF · QB | $1 | 294.9 |
| WR1 | Amon-Ra St. BrownDET · WR | $52 | 309.6 |
| WR2 | Garrett WilsonNYJ · WR | $21 | 238.2 |
| RB1 | Saquon BarkleyPHI · RBlocked | $47 | 259.8 |
| RB2 | Kenneth Walker IIIKC · RBlocked | $37 | 255.6 |
| TE | George KittleSF · TE | $7 | 182.3 |
| K | Jason MyersSEA · K | $1 | 172.8 |
| DEF | Pittsburgh SteelersPIT · DEF | $1 | 108.6 |
| FLEX | Cam SkatteboNYG · RBlocked | $23 | 215.1 |
| FLEX | J.K. DobbinsDEN · RBlocked | $5 | 172.3 |
| Total | $195 | 2,209.1 | |
Run this with today's projections
This page keeps its Sep 2, 2026 numbers even as projections refresh nightly, so it always shows the run that was shared. The live optimizer uses tonight's data and your own budget, scoring, roster, and prices.